Mandarin Garden is now licensed to serve Beer.
Appetizer
A01 | 2.95 | |
A02 | 4.95 | |
A03 | 3.95 | |
A04 | 5.95 | |
A06 | 6.55 | |
A07 | 5.95 | |
A08 | 6.55 | |
A09 | 6.95 | |
A10 | 10.95 |
Soup and Salad
Cup | Bowl | ||
S01 | 1.75 | 4.95 | |
S02 | 1.75 | 4.95 | |
S03 | 4.95 | ||
S04 | 6.55 | ||
S05 | 6.95 | ||
S06 | 7.55 | ||
S07 | 1.95 | ||
S08 | 6.95 | ||
S09 | 5.95 | ||
S10 | 7.55 |
Dinner Combination
Chicken
Plate | Combo | ||
C01 | 8.75 | 10.75 | |
C02 | 8.75 | 10.75 | |
C03 | 8.75 | 10.75 | |
C04 | 8.75 | 10.75 | |
C05 | 8.75 | 10.75 | |
C06 | 8.75 | 10.75 | |
C07 | 8.75 | 10.75 | |
C08 | 8.75 | 10.75 | |
C09 | 8.75 | 10.75 | |
C10 | 8.75 | 10.75 | |
C11 | 8.75 | 10.75 |
Beef
Plate Only: $9.25 Combination Plate: $11.25
Plate | Combo | ||
B01 | 9.25 | 11.25 | |
B02 | 9.25 | 11.25 | |
B03 | 9.25 | 11.25 | |
B04 | 9.25 | 11.25 | |
B05 | 9.25 | 11.25 | |
B06 | 9.25 | 11.25 | |
B07 | 9.25 | 11.25 | |
B08 | 9.25 | 11.25 |
Pork
Plate | Combo | ||
P01 | 8.75 | 10.75 | |
P02 | 8.75 | 10.75 | |
P03 | 8.75 | 10.75 | |
P04 | 8.75 | 10.75 |
Seafood
Plate | Combo | ||
S01 | 9.95 | 11.95 | |
S02 | 9.95 | 11.95 | |
S03 | 9.95 | 11.95 | |
S04 | 9.95 | 11.95 | |
S05 | 9.95 | 11.95 | |
S06 | 9.95 | 11.95 | |
S07 | 9.95 | 11.95 | |
S08 | 9.95 | 11.95 | |
S09 | 9.95 | 11.95 | |
S10 | 9.95 | 11.95 |
Vegetable & Tofu
Plate | Combo | ||
V01 | 8.75 | 10.75 | |
V02 | 8.75 | 10.75 | |
V03 | 8.75 | 10.75 | |
V04 | 8.75 | 10.75 | |
V05 | 8.75 | 10.75 | |
V06 | 8.75 | 10.75 | |
V07 | 8.75 | 10.75 |
Mandarin Garden Chef's Special
Plate | Combo | ||
CS01 | 10.95 | 12.95 | |
CS02 | 10.95 | 12.95 | |
CS03 | 11.95 | 13.95 | |
CS04 | 11.95 | 13.95 | |
CS05 | 11.95 | 13.95 | |
CS06 | 10.95 | 12.95 | |
CS07 | 10.95 | 12.95 | |
CS08 | 11.95 | 13.95 | |
CS09 | 9.95 | 11.95 | |
CS10 | 12.95 | 14.95 | |
CS11 | 10.95 | 12.95 |
Lo Mein (Soft Noodle)
Plate | Combo | ||
L01 | 7.95 | 9.95 | |
L02 | 8.95 | 10.95 | |
L03 | 8.95 | 10.95 |
Chow Mein (Crispy Noodle)
Plate | Combo | ||
C01 | 7.95 | 9.95 | |
C02 | 8.95 | 10.95 | |
C03 | 8.95 | 10.95 |
Pan Fried Noodle (Cantonese Style)
Plate | Combo | ||
P01 | 9.95 | 11.95 | |
P02 | 9.95 | 11.95 | |
P03 | 8.95 | 10.95 |
Fried Rice
Plate | ||
F01 | 6.55 | |
F02 | 7.55 | |
F03 | 8.55 | |
F04 | 8.55 |
Family Dinner
Dinner A - 11.55/per person
|
Dinner B - 13.95/per person
|
||
Soup: | Egg Flower or Hot and Sour Soup | Soup: | Egg Flower, Hot and Sour soup and Wonton Soup |
Appetizer: | Fried Shrimp and Eggroll | Appetizer: | Fried Shrimp, Egg roll, Fried Gyozo and Cream Cheese Wonton |
Entrees: | (Select One Per Person) | Entrees: | (Select One Per Person) |
|
|
Lunch Specials and Bento Box
Lunch Specials | Bento Box | ||
LB01 | 6.95 | 7.95 | |
LB02 | 6.95 | 7.95 | |
LB03 | 6.95 | 7.95 | |
LB04 | 6.95 | 7.95 | |
LB05 | 6.55 | 7.55 | |
LB06 | 6.55 | 7.55 | |
LB07 | 6.55 | 7.55 | |
LB08 | 6.55 | 7.55 | |
LB09 | 6.55 | 7.55 | |
LB10 | 6.55 | 7.55 | |
LB11 | 6.55 | 7.55 | |
LB12 | 6.55 | 7.55 | |
LB13 | 6.55 | 7.55 | |
LB14 | 6.55 | 7.55 | |
LB15 | 6.55 | 7.55 | |
LB16 | 6.55 | 7.55 | |
LB17 | 6.55 | 7.55 | |
LB18 | 6.55 | 7.55 | |
LB19 | 6.55 | 7.55 | |
LB20 | 6.55 | 7.55 |